Enterprise |
Standard |
On-Demand |
|
|---|---|---|---|
|
Scalable application security solution that integrates with your software development lifecycle |
Fast and effective application security solution that grows with your team and your applications |
Online service that is always available for your application security needs — starting at $1,990 |
|
| TRY FOR FREE | TRY FOR FREE | BUY NOW | |
| Performance and scalability | |||
| Application size | No limit | Up to 1M LOC | No limit |
| Concurrent scans | No limit | Up to 5 | 1 |
| Named users | No limit | Up to 25 | 1 |
| Intelligent system | |||
| Automatic remediation | |||
| Real-time intelligence | Advanced | Basic | |
| Machine learning | ML-augmented analysis and remediation | ||
| Accessibility | |||
| Web UI | |||
| CLI | |||
| API | |||
| IDE plug-ins | |||
| Integrations | |||
| Active Directory | |||
| ALM/RMS | |||
| APM | |||
| AST | |||
| Compliances | |||
| CWE-compatible | |||
| Security standards | CVE, CVSS, CWE, HIPAA, MISRA C/C++, OWASP ASVS, PCI DSS, and other regional and industry standards | ||
| Vulnerability lists | CWE Top 25, CWE/SANS Top 25, OWASP Top 10, OWASP API Security Top 10, and OWASP Mobile Top 10 | ||
| Custom rule packages | |||
| Custom security library | |||
| Reporting | Signed HTML, PDF, signed XML, and custom formats (CSV, HTML, JSON, and SARIF) | ||
| Deployment and support | |||
| Deployment options | Cloud, on-premise software, and appliance | Cloud | |
| Data availability | Forever | 7 days | |
| Direct support | |||
| Community support | |||
| Pricing | |||
| Pricing structure | Core + user license with unlimited scans | Per-scan by lines of code | |
Partially included Included